Admission
Hours of Operation
Month | Weekdays | Weekend |
---|---|---|
May | 10 am – 4 pm | 10 am – 5 pm |
June | 10 am – 4 pm | 10 am – 5 pm |
July | 10 am – 5 pm | 10 am – 5 pm |
August | 10 am – 5 pm | 10 am – 5 pm |
September | 10 am – 3 pm | 10 am – 5 pm |
October | 10 am – 3 pm | 10 am – 4 pm |
Closed October 15th for the season
We will try to be open all holidays from March Break – Thanksgiving depending on the weather. If you have any doubts simply call (905) 655 5236 or contact us here.
Prices
Season’s Passes
Adults | $33 |
Seniors | $29 |
Children | $25 |
Children under 2 | free |
Family Maximum (2 adults and all children under 16) | $120.00 |
Individual
Adults | $17 |
Seniors | $15 |
Children | $13 |
Children under 2 | free |
Family Maximum (2 adults and all children under 16) | $60.00 |
Birthday parties
$10 per person includes a small bag of popcorn for each of the kids to feed the animals.
School groups
$9 per person including free small animal feed for the kids. Supervising staff are admitted free on a 1 to 5 ratio. All personal support workers are free
Pony rides
$6 each or $10 for 2 (same child riding)
Popcorn
$3.50 or $11 for 4