Admission
Hours of Operation
We are now closed for the 2025 Season!
| Month | Weekdays | Weekend |
|---|---|---|
| May | 10 am – 4 pm | 10 am – 5 pm |
| June | 10 am – 4 pm | 10 am – 5 pm |
| July | 10 am – 5 pm | 10 am – 5 pm |
| August | 10 am – 5 pm | 10 am – 5 pm |
| September | 10 am – 3 pm | 10 am – 5 pm |
| October | 10 am – 3 pm | 10 am – 4 pm |
Prices
Season’s Passes
| Adults | $35 |
| Seniors | $31 |
| Children | $27 |
| Children under 2 | free |
| Family Maximum (2 adults and all children under 16) | $124.00 |
Individual
| Adults | $18 |
| Seniors | $16 |
| Children | $14 |
| Children under 2 | free |
| Family Maximum (2 adults and all children under 16) | $64.00 |
Birthday parties
$11 per person for a minimum group of 10 people.
School groups
$10 per person including free small animal feed for the kids. Supervising staff are admitted free on a 1 to 5 ratio. All personal support workers are free
Pony rides
$6 each or $10 for 2 (same child riding)
Popcorn
$3.50 or $11 for 4